Aircraft Basic Weight
| Item | Weight (lb) | CG |
|---|---|---|
| Empty Weight |
Crew
| Position | Single Wgt | Number | Weight |
|---|---|---|---|
| Pilots | 200 | ||
| 3rd CM | 200 | ||
| FE | 200 | ||
| Gunner | 200 | ||
| CRS 1&2 | 250 | ||
| CRS 3&4 | 250 | ||
| Total |
Mission Equipment
Select a mission type above to see equipment options
| Equipment | Single Wgt | Number | Weight |
|---|---|---|---|
| Total |
Passengers
| Row | Single Wgt | Number | Weight |
|---|---|---|---|
| Row A | 200 | ||
| Row B | 200 | ||
| Row C | 200 | ||
| Row D | 200 | ||
| Row E | 200 | ||
| Row F | 200 | ||
| Row G | 200 | ||
| Row H | 200 | ||
| Row I | 200 | ||
| Row J | 200 | ||
| Row K | 200 | ||
| Row L | 200 |
| Row | Single Wgt | Number | Weight |
|---|---|---|---|
| Total |
▼ Passenger Seating Layout
Stretchers / Litters
| Station | Single Wgt | Number | Weight |
|---|---|---|---|
| Station A | 20 | ||
| Station B | 20 | ||
| Station C | 20 | ||
| Station D | 20 | ||
| Total |
▼ Stretcher Positions
Other Load
| Section | Unit Wgt | Number | Weight |
|---|---|---|---|
| Section A | |||
| Section B | |||
| Section C | |||
| Section D | |||
| Section E | |||
| Total |
▼ Additional Layout
Fuel System
| Tank | Fuel Quantity (lb) |
|---|---|
| LH Internal (1533 lb) | |
| RH Internal (1897 lb) | |
| LH Sponson (522 lb) | |
| RH Sponson (522 lb) | |
| Cabin Tank (1723 lb) | |
| Total Fuel |
A/C Max Weight (21495) − A/C Weight = ABSOLUTE MAX FUEL: 0.00 lb
Weight & Balance Chart
Flight Summary